A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY'S SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 2130007 |
| 3 | SCHOOL CODE | 81016 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAULANA MOHD ALI JOHAR ROAD, CIVIL LINES, RAMPUR , UTTAR PRADESH - 244901 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. JISY SEBASTIAN (M.A. B.ED) |
| 6 | SCHOOL EMAIL ID | rampursms@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9068559965 |
| 8 | Affiliation Status | |
| 9 | Validity of Affiliation | 13-03-2028 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 176 | 176 | 100 | EXCELLENT |
| 2 | 2024-2025 | 187 | 186 | 100 | EXCELLENT |
| 3 | 2023-2024 | 221 | 221 | 100 | EXCELLENT |
| 4 | 2022-2023 | 195 | 195 | 100 | EXCELLENT |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 166 | 165 | 100 | EXCELLENT |
| 2 | 2024-2025 | 161 | 160 | 100 | EXCELLENT |
| 3 | 2023-2024 | 180 | 180 | 100 | EXCELLENT |
| 4 | 2022-23 | 152 | 152 | 100 | EXCELLENT |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SR. JISY SEBASTIAN |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 74 | UPLOAD LIST/DETAILS |
| • PGT | 16 | Not Available | |
| • TGT | 31 | Not Available | |
| • PRT | 27 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1:1.5
PRT = 1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Not Available |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15561 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 60 & 621 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 1176 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 55 |
| 6 | NO. OF BOYS TOILET | 1 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AabZZ2Q-uq0 |